Ksr Bengaluru → Hassan
Showing 1 DOWN memu trains from Ksr Bengaluru → Hassan · 17 stations · 180 km
Scroll horizontally to see all trains.
Swipe or scroll →
| Stations | LOC - 66525 09:45 |
|---|---|
Ksr Bengaluru 0 KM | 09:45 |
Malleswaram 3 KM | 09:51 |
Yesvantpur Jn. 5 KM | 09:57 |
Chik Banavar 14 KM | 10:08 |
Soldevanahalli 17 KM | 10:12 |
Nelemangala 28 KM | 10:25 |
Solur 44 KM | 10:39 |
Thippasandra 60 KM | 10:52 |
Kunigal 73 KM | 11:04 |
Yediyuru 90 KM | 11:19 |
B.G.Nagar 105 KM | 11:34 |
Hirisave 123 KM | 11:50 |
Shravanabelagola 139 KM | 12:04 |
Channarayapatna 147 KM | 12:14 |
D.Samudravalli 157 KM | 12:25 |
Shantigrama 170 KM | 12:39 |
Hassan 180 KM | 13:55 |
Sourced from NTES
Plan your journey with the Bengaluru suburban MEMU timetable. Browse daily DEMU and MEMU schedules serving stations between KSR Bengaluru, Yesvantpur, Tumakuru, Mysuru, Hassan, Hindupur and Marikuppam.