Ksr Bengaluru → Kolar
Showing 29 DOWN memu trains from Ksr Bengaluru → Kolar · 63 stations · 158 km
Scroll horizontally to see all trains.
Swipe or scroll →
| Stations | LOC - 66518 03:45 | LOC - 66538 04:10 | LOC - 06531 05:10 | LOC - 66528 05:30 | LOC - 66557 05:30 | LOC - 66595 06:10 | LOC - 66589 06:40 | LOC - 66546 07:00 | LOC - 66513 07:05 | LOC - 66591 08:25 | LOC - 66550 08:45 | LOC - 66542 09:20 | LOC - 66530 09:40 | LOC - 06593 10:15 | LOC - 66563 10:45 | LOC - 06536 11:00 | LOC - 66547 11:10 | LOC - 66581 11:45 | LOC - 66511 12:25 | LOC - 66594 13:15 | LOC - 66585 15:00 | LOC - 66532 15:30 | LOC - 06538 16:00 | LOC - 66515 17:35 | LOC - 66587 17:55 | LOC - 66556 18:15 | LOC - 66583 18:25 | LOC - 66534 19:20 | LOC - 66520 20:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ksr Bengaluru 0 KM | --- | --- | --- | --- | --- | --- | --- | 07:00 | --- | 08:25 | 08:45 | 09:20 | 09:40 | --- | --- | --- | --- | 11:45 | 12:25 | --- | --- | --- | --- | --- | --- | 18:15 | 18:25 | --- | 20:50 |
Bangalore Cant 4 KM | --- | --- | 05:10 | --- | --- | --- | --- | 07:10 | --- | 08:35 | 08:55 | 09:30 | 09:50 | --- | --- | 11:00 | --- | 11:55 | 12:35 | --- | --- | --- | 16:00 | --- | 17:55 | 18:25 | 18:35 | --- | 21:00 |
Yesvantpur Jn. 5 KM | --- | --- | --- | --- | --- | 06:10 | --- | --- | --- | --- | --- | --- | --- | 10:15 | 10:45 | --- | --- | --- | --- | --- | 15:00 | --- | --- | --- | --- | --- | --- | --- | --- |
Bangalore East 7 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hebbal 7.5 KM | --- | --- | --- | --- | --- | 06:26 | --- | --- | --- | --- | --- | --- | --- | --- | 11:00 | --- | --- | --- | --- | --- | 15:16 | --- | --- | --- | --- | --- | --- | --- | --- |
Lottegollahalli 8 KM | --- | --- | --- | --- | --- | 06:20 | --- | --- | --- | --- | --- | --- | --- | 10:25 | --- | --- | --- | --- | --- | --- | 15:10 | --- | --- | --- | --- | --- | --- | --- | --- |
Kodigehalli 10 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Baiyyappanahalli 10 KM | --- | 04:17 | 05:20 | --- | --- | --- | --- | 07:20 | --- | 08:45 | 09:05 | 09:40 | 10:00 | --- | --- | 11:10 | --- | 12:05 | 12:45 | --- | --- | --- | 16:10 | --- | 18:05 | 18:35 | 18:45 | --- | 21:10 |
Smvt Bengaluru 10 KM | --- | 04:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Krishnarajapurm 14 KM | --- | 04:22 | --- | --- | --- | --- | --- | 07:25 | --- | --- | 09:10 | 09:45 | 10:05 | --- | --- | --- | 11:10 | 12:10 | 12:50 | --- | --- | --- | --- | 17:35 | 18:10 | 18:40 | --- | 19:20 | 21:15 |
Yelahanka Jn. 16 KM | --- | --- | 05:43 | --- | --- | --- | --- | --- | --- | 09:09 | --- | --- | --- | 10:36 | --- | 11:32 | --- | --- | --- | --- | --- | --- | 16:32 | --- | --- | --- | --- | --- | --- |
Banaswadi 21 KM | --- | --- | --- | --- | --- | 06:37 | --- | --- | --- | --- | --- | --- | --- | --- | 11:11 | --- | --- | --- | --- | --- | 15:27 | --- | --- | --- | --- | --- | --- | --- | --- |
Belandur Road 21 KM | --- | --- | --- | --- | --- | 06:50 | --- | --- | --- | --- | --- | --- | --- | --- | 11:26 | --- | --- | --- | --- | --- | 15:43 | --- | --- | --- | --- | --- | 18:55 | --- | --- |
Whitefield 23 KM | --- | 04:33 | --- | --- | --- | --- | --- | 07:36 | --- | --- | 09:21 | 10:10 | 10:17 | --- | --- | --- | 11:19 | 12:21 | 13:01 | --- | --- | 15:30 | --- | 17:46 | 18:21 | 18:51 | --- | 19:31 | 21:24 |
Karmelaram 24 KM | --- | --- | --- | --- | --- | 06:55 | --- | --- | --- | --- | --- | --- | --- | --- | 11:32 | --- | --- | --- | --- | --- | 15:48 | --- | --- | --- | --- | --- | 19:00 | --- | --- |
Devangonthi 31 KM | --- | 04:41 | --- | --- | --- | --- | --- | 07:44 | --- | --- | 09:29 | --- | 10:25 | --- | --- | --- | --- | 12:29 | 13:09 | --- | --- | 15:39 | --- | 17:54 | 18:29 | 18:59 | --- | 19:39 | 21:32 |
Heelalige 34 KM | --- | --- | --- | --- | --- | 07:05 | --- | --- | --- | --- | --- | --- | --- | --- | 11:42 | --- | --- | --- | --- | --- | 15:59 | --- | --- | --- | --- | --- | 19:11 | --- | --- |
Bettahalsoor 35 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 09:19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dodjala H 39 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 09:24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Malur 43 KM | --- | 04:50 | --- | --- | --- | --- | --- | 07:54 | --- | --- | 09:39 | --- | 10:34 | --- | --- | --- | 11:35 | 12:39 | 13:19 | --- | --- | 15:49 | --- | 18:04 | 18:39 | 19:09 | --- | 19:49 | 21:42 |
Anekal Road 44 KM | --- | --- | --- | --- | --- | 07:15 | --- | --- | --- | --- | --- | --- | --- | --- | 11:52 | --- | --- | --- | --- | --- | 16:09 | --- | --- | --- | --- | --- | 19:21 | --- | --- |
| --- | --- | 06:05 | --- | --- | --- | --- | --- | --- | 09:31 | --- | --- | --- | 10:58 | --- | 11:54 | --- | --- | --- | --- | --- | --- | 16:54 | --- | --- | --- | --- | --- | --- | |
Devanahalli 51 KM | --- | --- | 06:12 | --- | --- | --- | --- | --- | --- | 09:38 | --- | --- | --- | 11:05 | --- | 12:01 | --- | --- | --- | --- | --- | --- | 17:01 | --- | --- | --- | --- | --- | --- |
Byatrayanhalli 52 KM | --- | --- | --- | --- | --- | --- | --- | 08:01 | --- | --- | 09:46 | --- | 10:41 | --- | --- | --- | --- | --- | 13:26 | --- | --- | 15:56 | --- | 18:11 | 18:46 | 19:16 | --- | 19:56 | --- |
Avatihalli 57 KM | --- | --- | 06:20 | --- | --- | --- | --- | --- | --- | 09:46 | --- | --- | --- | 11:13 | --- | 12:09 | --- | --- | --- | --- | --- | --- | 17:09 | --- | --- | --- | --- | --- | --- |
Tyakal 58 KM | --- | 05:01 | --- | --- | --- | --- | --- | 08:08 | --- | --- | 09:53 | --- | 10:48 | --- | --- | --- | --- | 12:51 | 13:33 | --- | --- | 16:03 | --- | 18:18 | 18:53 | 19:23 | --- | 20:03 | 21:53 |
Hosur 59 KM | --- | --- | --- | --- | --- | 08:00 | --- | --- | --- | --- | --- | --- | --- | --- | 12:30 | --- | --- | --- | --- | --- | 16:45 | --- | --- | --- | --- | --- | 19:35 | --- | --- |
Venkatagirikote Halt 60 KM | --- | --- | 06:25 | --- | --- | --- | --- | --- | --- | 09:51 | --- | --- | --- | 11:18 | --- | 12:14 | --- | --- | --- | --- | --- | --- | 17:14 | --- | --- | --- | --- | --- | --- |
Maralahalli 64 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13:40 | --- | --- | --- | --- | --- | --- | --- | --- | 20:10 | --- |
Nandi Halt 66 KM | --- | --- | 06:33 | --- | --- | --- | --- | --- | --- | 09:59 | --- | --- | --- | 11:26 | --- | 12:22 | --- | --- | --- | --- | --- | --- | 17:22 | --- | --- | --- | --- | --- | --- |
Bangarapet Jn. 70 KM | 03:45 | 05:25 | --- | 05:30 | 05:30 | --- | 06:40 | 08:22 | 07:05 | --- | 10:05 | --- | 11:35 | --- | --- | --- | 12:00 | 13:20 | 14:00 | 13:15 | --- | 16:16 | --- | 18:32 | --- | 20:05 | --- | 20:24 | 22:07 |
Chik Ballapur 73 KM | --- | --- | 07:00 | --- | --- | --- | --- | --- | --- | 10:06 | --- | --- | --- | 11:55 | --- | 12:55 | --- | --- | --- | --- | --- | --- | 18:00 | --- | --- | --- | --- | --- | --- |
Kelamangalam 73 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19:46 | --- | --- |
Chinnakote 76 KM | 03:51 | --- | --- | --- | 05:36 | --- | --- | 08:28 | 07:11 | --- | --- | --- | --- | --- | --- | --- | 12:06 | --- | 14:06 | --- | --- | 16:22 | --- | 18:38 | --- | 20:11 | --- | --- | 22:13 |
Beml Nagar 78 KM | 03:54 | --- | --- | --- | 05:39 | --- | --- | 08:31 | 07:14 | --- | --- | --- | --- | --- | --- | --- | 12:09 | --- | 14:09 | --- | --- | 16:25 | --- | 18:41 | --- | 20:14 | --- | --- | 22:16 |
Coromandel 79 KM | 03:58 | --- | --- | --- | 05:43 | --- | --- | 08:35 | 07:18 | --- | --- | --- | --- | --- | --- | --- | 12:13 | --- | 14:13 | --- | --- | 16:29 | --- | 18:45 | --- | 20:18 | --- | --- | 22:20 |
Kamasamudram 79 KM | --- | --- | --- | 05:44 | --- | --- | --- | --- | --- | --- | 10:20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20:39 | --- |
Oorgaum 82 KM | 04:02 | --- | --- | --- | 05:47 | --- | --- | 08:39 | 07:22 | --- | --- | --- | --- | --- | --- | --- | 12:17 | --- | 14:17 | --- | --- | 16:33 | --- | 18:49 | --- | 20:22 | --- | --- | 22:24 |
Gidnahali 82 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Periyanagathunai 82 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19:56 | --- | --- |
Champion 84 KM | 04:06 | --- | --- | --- | 05:51 | --- | --- | 08:43 | 07:26 | --- | --- | --- | --- | --- | --- | --- | 12:21 | --- | 14:21 | --- | --- | 16:36 | --- | 18:53 | --- | 20:26 | --- | --- | 22:28 |
Marikuppam 86 KM | 04:20 | --- | --- | --- | 06:05 | --- | --- | 09:15 | 07:40 | --- | --- | --- | --- | --- | --- | --- | 13:00 | --- | 14:50 | --- | --- | 17:10 | --- | 19:20 | --- | 20:50 | --- | --- | 22:55 |
Bisanattam 86 KM | --- | --- | --- | 05:51 | --- | --- | --- | --- | --- | --- | 10:26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20:45 | --- |
Sidlaghatta 89 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Gudupulli 92 KM | --- | --- | --- | 05:58 | --- | --- | --- | --- | --- | --- | 10:32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20:51 | --- |
Hunsenahalli 98 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rayakkottai 98 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20:12 | --- | --- |
Kuppam 102 KM | --- | --- | --- | 06:15 | --- | --- | --- | --- | --- | --- | 10:43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21:20 | --- |
Chintamani 110 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mulanur 114 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Marandahalli 116 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20:33 | --- | --- |
Hudukula 116.5 KM | --- | --- | --- | --- | --- | --- | 06:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13:25 | --- | --- | --- | --- | 19:35 | --- | --- | --- | --- |
Dodaanatta Halt 121 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Patchur 125 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Palakkodu 129 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20:49 | --- | --- |
Srinivaspur 131 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11:04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Somanayakkanpti 133 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11:14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dalsanur 139 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11:13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jolarpettai Jn. 140 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12:55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Gootihalli 145 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11:20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Gannaghatta 147 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dharmapuri 151 KM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21:47 | --- | --- |
Kolar 158 KM | --- | --- | --- | --- | --- | --- | 07:10 | --- | --- | 12:20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13:45 | --- | --- | --- | --- | 20:15 | --- | --- | --- | --- |
Sourced from NTES
Plan your journey with the Bengaluru suburban MEMU timetable. Browse daily DEMU and MEMU schedules serving stations between KSR Bengaluru, Yesvantpur, Tumakuru, Mysuru, Hassan, Hindupur and Marikuppam.