Ksr Bengaluru → Tumkur
Showing 5 DOWN memu trains from Ksr Bengaluru → Tumkur · 14 stations · 71 km
Scroll horizontally to see all trains.
Swipe or scroll →
| Stations | LOC - 66573 05:00 | LOC - 66567 09:20 | LOC - 66571 13:30 | LOC - 66562 17:40 | LOC - 66569 19:50 |
|---|---|---|---|---|---|
Ksr Bengaluru 0 KM | --- | 09:20 | 13:30 | --- | --- |
Malleswaram 3 KM | --- | 09:26 | 13:36 | --- | --- |
Yesvantpur Jn. 5 KM | 05:00 | 09:33 | 13:43 | 17:40 | 19:50 |
Chik Banavar 14 KM | 05:10 | 09:43 | 13:53 | 17:51 | 20:00 |
Soldevanahalli 17 KM | --- | 09:46 | 13:56 | 17:54 | 20:04 |
Golhalli 27 KM | --- | 09:54 | 14:04 | 18:02 | 20:13 |
Bhairanayakanahalli 33 KM | --- | 10:01 | 14:11 | 18:09 | 20:21 |
Dodbele 38 KM | 05:30 | 10:07 | 14:17 | 18:16 | 20:27 |
Muddalingahalli 45 KM | --- | 10:13 | 14:24 | 18:21 | 20:34 |
Nidvanda 47 KM | --- | 10:17 | 14:28 | 18:25 | 20:38 |
Dobbspet 50 KM | --- | 10:21 | 14:32 | 18:30 | 20:44 |
Hirehali 59 KM | --- | 10:29 | 14:40 | 18:38 | 20:52 |
Kyatsandra 65 KM | 05:55 | 10:37 | 14:47 | 18:46 | 21:00 |
Tumkur 71 KM | 06:10 | 11:05 | 15:25 | 19:05 | 21:15 |
Sourced from NTES
Plan your journey with the Bengaluru suburban MEMU timetable. Browse daily DEMU and MEMU schedules serving stations between KSR Bengaluru, Yesvantpur, Tumakuru, Mysuru, Hassan, Hindupur and Marikuppam.