Ksr Bengaluru → Anantapur
Showing 2 DOWN memu trains from Ksr Bengaluru → Anantapur · 29 stations · 234 km
Scroll horizontally to see all trains.
Swipe or scroll →
| Stations | LOC - 66559 08:35 | LOC - 66523 17:45 |
|---|---|---|
Ksr Bengaluru 0 KM | 08:35 | 17:45 |
Malleswaram 3 KM | --- | 17:51 |
Bangalore Cant 4 KM | 08:45 | --- |
Yesvantpur Jn. 5 KM | --- | 17:58 |
Lottegollahalli 8 KM | --- | 18:09 |
Kodigehalli 10 KM | --- | 18:12 |
Baiyyappanahalli 10 KM | 08:55 | --- |
Yelahanka Jn. 16 KM | 09:18 | 18:20 |
Rajankunti 25 KM | 09:29 | 18:31 |
Dodballapur 37 KM | 09:40 | 18:42 |
Oddarahalli 44 KM | 09:48 | 18:50 |
Makalidurga 52 KM | 09:59 | 19:01 |
Thondebhavi 63 KM | 10:10 | 19:12 |
Someshwara 70 KM | 10:16 | 19:19 |
Gauribidanur 76 KM | 10:21 | 19:27 |
Viduraswattha 82 KM | 10:27 | 19:34 |
Devarapalle 88 KM | 10:33 | 19:42 |
Hindupur 99 KM | 10:44 | 20:30 |
Malugur 120 KM | 10:55 | --- |
Chakarlapalli 133 KM | 11:04 | --- |
Penukonda 147 KM | 11:19 | --- |
Narayanapuram 159 KM | 11:30 | --- |
Sai P Nilayam 167 KM | 11:43 | --- |
Basampalle 186 KM | 12:00 | --- |
Dharmavaram 200 KM | 13:00 | --- |
Chigicherla 212 KM | 13:12 | --- |
Zangalapalle 221 KM | 13:20 | --- |
Prasannaya Palli 229 KM | 13:27 | --- |
Anantapur 234 KM | 13:55 | --- |
Sourced from NTES
Plan your journey with the Bengaluru suburban MEMU timetable. Browse daily DEMU and MEMU schedules serving stations between KSR Bengaluru, Yesvantpur, Tumakuru, Mysuru, Hassan, Hindupur and Marikuppam.